Three treatments people ask about first. Every visit starts with a dentist check-up, which is included.
Starting prices per treatment. Ranges depend on the tooth, the material and the number of surfaces or roots; your dentist confirms the final price at the check-up.
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Dental check-up Included with every visit | Included | — | — | — | — |
| X-ray (small film) | 200 | — | — | — | — |
| X-ray (large film / panoramic) | 800 | — | — | — | — |
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Scaling (teeth cleaning + polishing) | 900 – 1,500 | — | — | — | — |
| Airflow teeth cleaning (stain removal) | 1,590 – 1,990 | — | — | — | — |
| Scaling and root planing (deep cleaning) | 1,500 – 8,000 | — | — | — | — |
| Root planing (per tooth) | 300 – 500 | — | — | — | — |
| Fluoride application | 700 | — | — | — | — |
| Dental sealants | 600 | — | — | — | — |
| Gingivectomy | 3,500 – 7,000 | — | — | — | — |
| Crown lengthening | 3,500 – 5,500 | — | — | — | — |
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Pola Office+ whitening (in-office, 30–40 min) | 3,590 | — | — | — | — |
| Take-home whitening kit (custom trays) | 4,990 | — | — | — | — |
| Opalescence Boost whitening with dentist (45–60 min) | 5,990 | — | — | — | — |
| Philips Zoom WhiteSpeed whitening (45 min) | 7,900 | — | — | — | — |
| In-office whitening + take-home kit | 8,990 | — | — | — | — |
| Internal tooth bleaching (after root canal) | 3,000 – 5,000 | — | — | — | — |
| Additional bleaching session | 1,000 | — | — | — | — |
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Composite filling (first surface) | 900 – 1,500 | — | — | — | — |
| Additional surface (same tooth) | 500 – 600 | — | — | — | — |
| Diastema closure (closing a gap) | 1,500 – 4,500 | — | — | — | — |
| Glass ionomer base / liner | 300 | — | — | — | — |
| IRM temporary filling | 500 | — | — | — | — |
| Additional IRM filling (per surface) | 400 | — | — | — | — |
| Inlay / Onlay | 14,000 | — | — | — | — |
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Tooth extraction | 800 – 1,500 | — | — | — | — |
| Wisdom tooth extraction | 1,500 – 2,000 | — | — | — | — |
| Surgical extraction (impacted wisdom tooth) | 2,500 – 6,000 | — | — | — | — |
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Root canal treatment | 7,000 – 9,000 | — | — | — | — |
| Premolar (1 root) | 9,000 | — | — | — | — |
| Premolar (2 roots) | 9,000 – 12,000 | — | — | — | — |
| Molar | 12,000 – 15,000 | — | — | — | — |
| Post and core (filling included) | 3,500 – 5,000 | — | — | — | — |
| Emergency root canal (pain relief visit) | 1,500 | — | — | — | — |
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Metal braces (Tomy) per month | 1,500 | — | — | — | — |
| Metal braces (Ormco) per month | 2,000 | — | — | — | — |
| Damon self-ligating braces per month | 3,000 | — | — | — | — |
| Invisalign clear aligners full course, from | 49,000 | — | — | — | — |
| Wire retainer (per piece) | 2,500 | — | — | — | — |
| Clear retainer (per piece) | 2,500 | — | — | — | — |
| Retainers (set of 2) | 4,500 | — | — | — | — |
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Ceramic veneer (per tooth) | 14,000 – 16,000 | — | — | — | — |
| Ceramic veneers, 6 or more teeth per tooth | 12,000 – 14,000 | — | — | — | — |
| Composite veneer (per tooth) | 3,000 – 5,000 | — | — | — | — |
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Metal crown / bridge | 9,000 – 18,000 | — | — | — | — |
| Porcelain-fused-to-metal (PFM) crown / bridge | 12,000 – 18,000 | — | — | — | — |
| All-ceramic crown / bridge | 12,000 – 18,000 | — | — | — | — |
| Crown removal | 1,000 – 2,000 | — | — | — | — |
| Treatment | THB | USD | GBP | AUD | EUR |
|---|---|---|---|---|---|
| Acrylic denture (first tooth) | 2,500 – 3,000 | — | — | — | — |
| Additional tooth / clasp (acrylic) | 400 – 500 | — | — | — | — |
| Metal-frame denture (first tooth) | 12,000 | — | — | — | — |
| Additional tooth (metal-frame) | 500 | — | — | — | — |
| Flexible denture (1–2 teeth) | 6,000 – 7,000 | — | — | — | — |
| Full denture (per arch) | 20,000 – 24,000 | — | — | — | — |
Prices are starting prices in Thai baht and may differ after examination depending on the condition of the tooth, materials chosen and the number of visits. Results vary between individuals. Price list updated September 2026.
All treatment is charged in Thai baht. The foreign-currency columns are a reference only; your bank converts the amount at its own rate. Bring your card or cash in baht.
Yes. A dentist examines your teeth at the start of every visit and confirms the price of the treatment you need before starting. If you decide not to go ahead, there is no charge for the examination.
The range covers the simplest to the most complex case: a filling on one surface costs less than a large filling on three surfaces, and a molar root canal with three canals takes longer than a front tooth. The dentist quotes the exact figure after looking at the tooth and, if needed, an X-ray.
Cleaning, whitening, fillings and extractions are completed in a single visit. Root canals and veneers usually take two visits 3–7 days apart, so message us before you arrive and we will plan both appointments.
Yes. Members can use the 900 THB per year dental benefit for scaling, fillings and extractions at the clinic with only an ID card. Any amount above 900 THB is paid at the clinic.
Message us on WhatsApp (+66 92 749 2829) or LINE @heysmile with the treatment you want and your preferred date and time. We reply with available slots and the price. Walk-ins are also welcome, subject to dentist availability.
Step 1: choose the treatment and a time slot. Step 2: your name and WhatsApp number. You receive a confirmation by email and the clinic confirms on WhatsApp.
Send the treatment and the day you prefer. We reply on WhatsApp with free slots and the exact price. Or book online in 2 steps.
HeySmile Dental Clinic · 155/8 Sukhumvit 21 (Asok Montri) Road, Khlong Toei Nuea, Watthana, Bangkok 10110 · Open daily 9:30–19:30 · Open in Google Maps